AUS-AUT 2011, Teammatch Österreich - Australien |
TD Mirbach, Thomas (IA) | |
| Österreich
Hofer, Rudolf | White | Black | White | Black | Australien
Foster, Keith G. |
---|
Board 1 | IM Mendl, Manuel 2477 | ½ | ½ | ½ | ½ | GM Fenwick, Chris 2590 |
Board 2 | IM Rattinger, Thomas 2472 | 0 | 0 | 1 | 1 | GM Noble, Mark F. 2575 |
Board 3 | IM Altrichter, Ulrich 2445 | 1 | ½ | ½ | 0 | SIM Freeman, Michael Roy 2519 |
Board 4 | IM Rogetzer, Klaus 2445 | ½ | ½ | ½ | ½ | SIM Kerr, Stephen 2471 |
Board 5 | GM Knoll, Hermann 2419 | 1 | ½ | ½ | 0 | IM Murden, Clive 2430 |
Board 6 | Niese, Peter 2346 | ½ | 1 | 0 | ½ | Gibbons, Robert E. 2360 |
Board 7 | Salamon, Werner 2344 | ½ | ½ | ½ | ½ | IM Barnett, Clive 2375 |
Board 8 | SIM Gindl, Erich 2342 | ½ | ½ | ½ | ½ | Whaley, Michael 2319 |
Board 9 | Lejsek, Heinz 2318 | 1 | 1 | 0 | 0 | IM Rowley, Les J. 2294 |
Board 10 | Berchtold, Clemens 2312 | ½ | ½ | ½ | ½ | Foster, Keith G. 2306 |
Board 11 | Pötz, Florian 2261 | ½ | 0D | 1D | ½ | Kinchant, Kevin D. 2273 |
Board 12 | Zsifkovits, Robert 2238 | ½ | ½ | ½ | ½ | Băluțescu, Mihail Goangă 2232 |
Board 13 | Ehn, Michael 1915F | 1 | 1 | 0 | 0 | Thew, Brian W. 2209 |
Board 14 | Schmidt, Mario 2233 | ½ | ½ | ½ | ½ | Pritchard, Owen M. 2208 |
Board 15 | Binder, Karl 2226 | 1D | 1 | 0 | 0D | Keast, Donald Alwyn 2240 |
Board 16 | Kaufmann, Peter 2183N | 1 | ½ | ½ | 0 | Gross, M. C. 2199 |
Board 17 | Maierhofer, Johann 2215F | 0 | 0 | 1 | 1 | Jacobi, Norton 2000S |
Board 18 | Murlasits, Martin 2176 | 1 | ½ | ½ | 0 | Davidson, Jamie 2197 |
Board 19 | Lehnen, Patric 2135 | 1D | 1D | 0D | 0D | Stock, Gunter 2158 |
Board 20 | Brunner, Robert 2115 | ½ | ½ | ½ | ½ | Devine, Greg A. 2025 |
Board 21 | Kratochwil, Nicolaus 2107N | ½ | 1 | 0 | ½ | Pott, Brian 2009 |
Board 22 | Steiner, Harald 2089 | 0 | 0 | 1 | 1 | Eraclides, George 1984 |
Board 23 | Modliba, Franz 2051N | ½ | ½ | ½ | ½ | LIM Henri, Veronica 1948 |
Board 24 | Bernardi, Mario 2183 | 1D | 1D | 0D | 0D | Cameron, Stephen M. 1897 |
Board 25 | Hopfgartner, Andreas 1888F | 1 | 1 | 0 | 0 | Dempster, Dave 1861 |
Board 26 | Leitenmüller, Michael 1800P | 1 | 1 | 0 | 0 | Groenhout, Ron 1845 |
Board 27 | Weilbuchner, Johann 1800P | 0D | 0D | 1D | 1D | Wark, Peter 1759 |
Board 28 | Nitz, Maximilian 1800P | 1 | 1 | 0 | 0 | Johnston, Peter 1800P |
Board 29 | Binder, Erich 1800P | 1 | 1 | 0 | 0 | Parsons, Colin 1800P |
Board 30 | Fugger, Christian 1661 | 1 | 0 | 1 | 0 | Cook, Patrick 1555 |
Total: | | 37.5 | 22.5 |
X D = result by default X F = FIDE Elo X N = national rating X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 60 This is a server event. The start date was 6/1/2011. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Linear conditionals can be entered. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Hofer, Rudolf.
|
|