GER-PER 2011, Germany - Peru 2011 |
TD Pyrich, George D. (IA) | |
| Germany
Rohs, Rudolf | White | Black | White | Black | Peru
Figlio, Gino Franco |
---|
Board 1 | IM Zapf, Herbert 2440 | ½ | ½ | ½ | ½ | Castro Salguero, Robert 2419 |
Board 2 | Fichtner, Bernd 2390 | ½ | ½ | ½ | ½ | IM Solari, Aldo 2406 |
Board 3 | IM Offenborn, Heinz 2374 | ½ | ½ | ½ | ½ | SIM Figlio, Gino Franco 2401 |
Board 4 | SIM Engelhardt, Georg 2359 | 1 | ½ | ½ | 0 | Cusicanqui, Marco 2386 |
Board 5 | SIM Vötter, Hans-Dieter 2346 | 1 | ½ | ½ | 0 | De la Calle, Israel 2360 |
Board 6 | Junge, Wolfgang 2346 | 1 | ½ | ½ | 0 | Ojeda, José Luis 2331 |
Board 7 | Schmandt, Günter 2334 | ½ | ½ | ½ | ½ | IM Rivas Romero, Guillermo 2313 |
Board 8 | Reichgeld, Manfred 2276 | ½ | 0 | 1 | ½ | Rivas Maceda, Juan 2314 |
Board 9 | Rach, Jens 2270 | ½ | ½ | ½ | ½ | Pezo, Erick 2293 |
Board 10 | Metelmann, Klaus 2259 | ½ | 0 | 1 | ½ | Rivas Maceda, Jorge 2268 |
Board 11 | Meißner, Rüdiger 2242 | ½ | 0 | 1 | ½ | IM Fernández Ballón, Armel 2196 |
Board 12 | Schmidt, Torsten (Jessnitz) 2203 | 1 | 1 | 0 | 0 | Carrión Lava, José 2185 |
Board 13 | Kmiecik, Klaus 2181 | ½ | ½ | ½ | ½ | Soto Conde, Dante 2177 |
Board 14 | IM Weber, Karlheinz 2176 | ½ | ½ | ½ | ½ | Panduro, Raul 2163 |
Board 15 | Schild, Reinhard 2134 | 1 | ½ | ½ | 0 | Beltrán Marin, Javier 2118 |
Board 16 | Rohs, Rudolf 2131 | 1 | 1 | 0 | 0 | Abarca Silva, Martín V. 2125 |
Board 17 | Schubert, Werner 2131 | 1 | 0 | 1 | 0 | Cárdenas Huaman, Alfredo 2079 |
Board 18 | Opitz, Peter 2087 | 1 | 1 | 0 | 0 | Chunga, Jorge 2069 |
Board 19 | Schultz, Ludger 2048 | 1 | 1 | 0 | 0 | Castilla, Luis 2050 |
Board 20 | Krater, Ruwen 1932 | 1 | 1 | 0 | 0 | Ramos Cortés, Ernesto 1894 |
Board 21 | Schludecker, Elke 1946 | 1 | 1 | 0 | 0 | Fernandez Gonzales, Gregorio 1890 |
Board 22 | Elias, Holger 1906 | 1 | ½ | ½ | 0 | Petters Merino, Oscar 1869 |
Board 23 | Wagner, Karsten 1868 | 1 | 1 | 0 | 0 | Velez Arana, José 1835 |
Board 24 | Stevens, Michael 1822 | 0 | ½ | ½ | 1 | Malasquez, Juan 1800P |
Board 25 | Schwerteck, Michael 1800P | 1 | 1 | 0 | 0 | Chauca Fuentes, Israel 1800P |
Board 26 | Koch, Daniela 1800P | 1 | 1 | 0 | 0 | Medina, Tito 1800P |
Board 27 | Neubauer, Ralf 1800P | 1 | 1 | 0 | 0 | Sullon, Manuel 1800P |
Board 28 | Ernst, Christoph 1800P | 1 | 1 | 0 | 0 | Carbajal Orihuela, Fernando 1800P |
Board 29 | Göbel, Martin 1699 | 0 | 0 | 1 | 1 | Palacios, Eduardo 1800P |
Total: | | 39.5 | 18.5 |
X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 58 This is a server event. The start date was 4/15/2011. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Isigkeit, Hans-Jürgen.
|
|