CCO18/S5, ICCF Olympiad 18 Preliminaries - Section 05
| TD Pheby, Ian M. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Slovakia | 2418 | | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 28.5 | 59 | 9 | 16 | 48 | 0 | 1 | Manduch, Milan |
2 | Spain | 2464 | 2.5 | | 3 | 3 | 3 | 3.5 | 4 | 4.5 | 3.5 | 27 | 56 | 6 | 11 | 48 | 0 | 2 | Cruzado Dueñas, Carlos |
3 | Russia | 2494 | 2.5 | 3 | | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 3 | 26.5 | 55 | 5 | 12 | 48 | 0 | 3 | Pinkovetsky, Semen Usherovich |
4 | Austria | 2523 | 2.5 | 3 | 2.5 | | 3.5 | 3 | 3 | 3.5 | 4 | 25 | 52 | 2 | 9 | 48 | 0 | 4 | Hofer, Rudolf |
5 | Australia | 2460 | 2.5 | 3 | 2 | 2.5 | | 3.5 | 3.5 | 3.5 | 3.5 | 24 | 50 | 0 | 9 | 48 | 0 | 5 | Keast, Donald Alwyn |
6 | Lithuania | 2493 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | | 3 | 4 | 3.5 | 23.5 | 48 | -1 | 6 | 48 | 0 | 6 | Ročius, Marijonas |
7 | Nicaragua | 2335 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | | 2.5 | 3 | 21 | 43 | -6 | 3 | 48 | 0 | 7 | Bendaña Guerrero, Guy José |
8 | Norway | 2321 | 2 | 1.5 | 2.5 | 2.5 | 2.5 | 2 | 3.5 | | 4 | 20.5 | 42 | -7 | 4 | 48 | 0 | 8 | Wicklund-Hansen, Gunnar |
9 | Ireland | 2437 | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 3 | 2 | | 20 | 41 | -8 | 2 | 48 | 0 | 9 | O'Hare, Ciaran |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a server event.
The start date was 9/10/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.