Baltic Sea/8, 8th Baltic Sea Team Tournament
| TD Zabutov, Sergey Yurievich |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Russia-1 | 2379 | | 5.5 | 3.5 | 5 | 4 | 3.5 | 5 | 4.5 | 4 | 6 | 4.5 | 5.5 | 5 | 5 | 5.5 | 6 | 6 | 78.5 | 61 | 29 | 26 | 128 | 0 | 1 | Pinkovetsky, Semen Usherovich |
2 | Estonia | 2447 | 2.5 | | 4.5 | 4.5 | 4.5 | 4 | 4 | 5 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 5 | 6 | 7 | 76.5 | 59 | 25 | 27 | 128 | 0 | 2 | Tiits, Tõnu |
3 | Germany-4 | 2433 | 4.5 | 3.5 | | 4 | 3 | 3.5 | 3.5 | 5.5 | 5.5 | 4 | 4 | 5 | 5.5 | 5.5 | 5 | 5 | 5.5 | 72.5 | 56 | 17 | 21 | 128 | 0 | 3 | Schwetlick, Thomas |
4 | Russia-SPb | 2417 | 3 | 3.5 | 4 | | 4.5 | 5.5 | 4 | 5.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 4.5 | 5.5 | 4.5 | 4 | 72 | 56 | 16 | 24 | 128 | 0 | 4 | Voll, Aleksey Borisovich |
5 | Germany-3 | 2405 | 4 | 3.5 | 5 | 3.5 | | 4 | 4.5 | 4 | 4 | 5.5 | 5 | 5 | 4 | 5.5 | 4.5 | 4.5 | 5.5 | 72 | 56 | 16 | 23 | 128 | 0 | 5 | Fischer, Detlev |
6 | Germany-2 | 2396 | 4.5 | 4 | 4.5 | 2.5 | 4 | | 3 | 4 | 5.5 | 3.5 | 6.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | 70.5 | 55 | 13 | 23 | 128 | 0 | 6 | Isigkeit, Hans-Jürgen |
7 | Latvia | 2433 | 3 | 4 | 4.5 | 4 | 3.5 | 5 | | 4 | 3.5 | 4 | 4.5 | 4 | 3.5 | 4 | 5.5 | 5.5 | 4.5 | 67 | 52 | 6 | 18 | 128 | 0 | 7 | Gaujens, Artis |
8 | Poland-1 | 2461 | 3.5 | 3 | 2.5 | 2.5 | 4 | 4 | 4 | | 4 | 4.5 | 3 | 5 | 5 | 4.5 | 5 | 4.5 | 6.5 | 65.5 | 51 | 3 | 18 | 128 | 0 | 8 | Szczepankiewicz, Dariusz |
9 | Poland-2 | 2460 | 4 | 4 | 2.5 | 4 | 4 | 2.5 | 4.5 | 4 | | 4.5 | 3 | 4 | 4.5 | 5 | 4.5 | 5 | 3.5 | 63.5 | 49 | -1 | 18 | 128 | 0 | 9 | Lubas, Józef |
10 | Finland-1 | 2414 | 2 | 3.5 | 4 | 3.5 | 2.5 | 4.5 | 4 | 3.5 | 3.5 | | 4.5 | 4.5 | 4 | 5 | 4.5 | 5 | 4.5 | 63 | 49 | -2 | 17 | 128 | 0 | 10 | Arppi, Heikki |
11 | Russia-2 | 2418 | 3.5 | 3 | 4 | 3.5 | 3 | 1.5 | 3.5 | 5 | 5 | 3.5 | | 4.5 | 3.5 | 3.5 | 5 | 5 | 5.5 | 62.5 | 48 | -3 | 13 | 128 | 0 | 11 | Gritsaenko, Vladimir Nikolaevich |
12 | Denmark | 2380 | 2.5 | 3 | 3 | 3 | 3 | 3.5 | 4 | 3 | 4 | 3.5 | 3.5 | | 5.5 | 4.5 | 5 | 4.5 | 4.5 | 60 | 46 | -8 | 12 | 128 | 0 | 12 | Peschardt, Søren |
13 | Germany-1 | 2414 | 3 | 2.5 | 2.5 | 2.5 | 4 | 3.5 | 4.5 | 3 | 3.5 | 4 | 4.5 | 2.5 | | 4.5 | 4.5 | 4.5 | 6 | 59.5 | 46 | -9 | 14 | 128 | 0 | 13 | Isigkeit, Hans-Jürgen |
14 | Russia-3 | 2422 | 3 | 2.5 | 2.5 | 3.5 | 2.5 | 3.5 | 4 | 3.5 | 3 | 3 | 4.5 | 3.5 | 3.5 | | 4.5 | 5.5 | 5.5 | 58 | 45 | -12 | 9 | 128 | 0 | 14 | Gritsaenko, Vladimir Nikolaevich |
15 | Finland-2 | 2376 | 2.5 | 3 | 3 | 2.5 | 3.5 | 3 | 2.5 | 3 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | | 4.5 | 4 | 51.5 | 40 | -25 | 3 | 128 | 0 | 15 | Arppi, Heikki |
16 | Lithuania | 2427 | 2 | 2 | 3 | 3.5 | 3.5 | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 3.5 | 3.5 | 2.5 | 3.5 | | 4 | 49 | 38 | -30 | 1 | 128 | 0 | 16 | Ročius, Marijonas |
17 | Sweden | 2392 | 2 | 1 | 2.5 | 4 | 2.5 | 3 | 3.5 | 1.5 | 4.5 | 3.5 | 2.5 | 3.5 | 2 | 2.5 | 4 | 4 | | 46.5 | 36 | -35 | 5 | 128 | 0 | 17 | Söderberg, Per |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 1088
This is a server event.
The start date was 3/1/2008.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
No conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Poleshchuk, Nikolay Nikolaevich.