ICCF

Player Details

30482 AUS Parsons, Colin (1619)




 



Overview


RatinglistValid fromRatingRDGames 

2012/410/1/2012 1646 13 Details
2013/11/1/2013 1688 17 Details
2013/24/1/2013 1701 20 Details
2013/37/1/2013 1713 21 Details
2013/410/1/2013 1711 22 Details
2014/11/1/2014 1739 25 Details
2014/24/1/2014 1773 31 Details
2014/37/1/2014 1747 41 Details
2014/410/1/2014 1738 48 Details
2015/11/1/2015 1773 56 Details
2015/24/1/2015 1787 61 Details
2015/37/1/2015 1801 68 Details
2015/410/1/2015 1819 75 Details
2016/11/1/2016 1837 82 Details
2016/24/1/2016 1827 87 Details
2016/37/1/2016 1830 90 Details
2016/410/1/2016 1837 96 Details
2017/11/1/2017 1818 99 Details
2017/24/1/2017 1776 108 Details
2017/37/1/2017 1756 113 Details
2017/410/1/2017 1766 116 Details
2018/11/1/2018 1757 117 Details
2018/24/1/2018 1759 120 Details
2018/37/1/2018 1736 123 Details
2018/410/1/2018 1753 131 Details
2019/11/1/2019 1757 134 Details
2019/24/1/2019 1746 136 Details
2019/37/1/2019 1732 139 Details
2019/410/1/2019 1729 142 Details
2020/11/1/2020 1735 146 Details
2020/24/1/2020 1715 148 Details
2020/37/1/2020 1738 150 Details
2020/410/1/2020 1735 152 Details
2021/11/1/2021 1705 157 Details
2021/24/1/2021 1690 159 Details
2021/37/1/2021 1678 161 Details
2021/410/1/2021 1698 167 Details
2022/11/1/2022 1682 171 Details
2022/24/1/2022 1679 172 Details
2022/37/1/2022 1684 174 Details
2022/410/1/2022 1687 177 Details
2023/11/1/2023 1663 180 Details
2023/24/1/2023 1659 181 Details
2023/37/1/2023 1668 183 Details
2023/410/1/2023 1677 98 185 Details
2024/24/1/2024 1619 101 187 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player