ICCF

Player Details

10132 AUT Mayr, Franz (2243)




 



Overview


RatinglistValid fromRatingRDGames 

19877/1/1987 2195 Details
19887/1/1988 2210 Details
19897/1/1989 2305 Details
19907/1/1990 2350 Details
19917/1/1991 2305 336 Details
19927/1/1992 2300 330 Details
19937/1/1993 2311 341 Details
19947/1/1994 2353 355 Details
19957/1/1995 2370 388 Details
19967/1/1996 2298 410 Details
19977/1/1997 2342 428 Details
19987/1/1998 2361 441 Details
19997/1/1999 2404 477 Details
2000/14/1/2000 2406 498 Details
2000/210/1/2000 2411 509 Details
2001/14/1/2001 2331 531 Details
2001/210/1/2001 2333 542 Details
2002/14/1/2002 2369 554 Details
2002/210/1/2002 2362 567 Details
2003/14/1/2003 2381 580 Details
2003/210/1/2003 2383 596 Details
2004/14/1/2004 2371 602 Details
2004/210/1/2004 2418 623 Details
2005/14/1/2005 2420 635 Details
2005/210/1/2005 2434 650 Details
2006/14/1/2006 2441 661 Details
2006/210/1/2006 2436 669 Details
2007/14/1/2007 2434 674 Details
2007/210/1/2007 2421 683 Details
2008/14/1/2008 2420 684 Details
2008/210/1/2008 2385 703 Details
2009/14/1/2009 2368 723 Details
2009/27/1/2009 2373 725 Details
2009/310/1/2009 2368 727 Details
2010/11/1/2010 2361 731 Details
2010/24/1/2010 2338 742 Details
2010/37/1/2010 2319 748 Details
2010/410/1/2010 2311 756 Details
2011/11/1/2011 2291 760 Details
2011/24/1/2011 2280 766 Details
2011/37/1/2011 2230 782 Details
2011/410/1/2011 2198 790 Details
2012/37/1/2012 2198 791 Details
2012/410/1/2012 2197 792 Details
2014/37/1/2014 2198 794 Details
2015/24/1/2015 2185 800 Details
2015/37/1/2015 2204 809 Details
2015/410/1/2015 2215 810 Details
2016/11/1/2016 2223 812 Details
2017/410/1/2017 2245 817 Details
2018/11/1/2018 2240 826 Details
2018/24/1/2018 2234 827 Details
2018/37/1/2018 2235 828 Details
2019/24/1/2019 2240 829 Details
2019/410/1/2019 2245 837 Details
2020/11/1/2020 2243 842 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player